Joyal HCC Hydraulic Cone Crusher

Joyal HCC Hydraulic Cone Crusher is widely used for secondary and fine crushing in the fields of mining, building materials, metallurgy and so on. It can crush materials with middle and high hardness such as, ironstone, copper ore, granite, basalt, cobblestone, marble, limestone and so on. It is popular to be used in the high automatic crushing line which has strict requirement for finished products’ shape and ratio.

Features of HCC Hydraulic Cone Crusher

1.Easy operation, reliable performance and adjustable finished products sizes.

2.The crushing cavity is specially designed according to particles-layer- pressure principle.

3.It is adjusted by hydraulic device and lubricated by diluted oil.

4.The mantle and bowl liner are made by high manganese steel.

Working Principle of HCC Hydraulic Cone Crusher

The machine is widely used for secondary and fine crushing in the fields of mining, building materials, metallurgy and so on. It can crush materials with middle and high hardness such as, ironstone, copper ore, granite, basalt, cobblestone, marble, limestone and so on. It is popular to be used in the high automatic crushing line which has strict requirement for finished products’ shape and ratio.

Main specification of HCC Hydraulic Cone Crusher

Model Chamber Size Max Feeding Sizes(mm) Adjusting Range of Output Size(mm) Capacity
(t/h)
Motor Power (kw) Weight (t) Overall Dimension
(mm)
HCC-75B Fine 85 9~22 46~94 75 10 2656×1746×2241
Coarse 150 13-38 61~168
Extra Coarse 152 25-38 122~168
HCC-75D Fine 35 3~13 28~93 10.5
Medium 65 5~16 37~103
Coarse 85 6~19 61~133
HCC-160B Fine 115 13~31 112~189 160 22.5 2983×2354×3156
Medium 178 16~38 136~261
Coarse 205 19~51 177~359
Extra Coarse 220 25~51 243~369
HCC-160D Fine 54 3~16 37~168 22.6
Medium 76 6~16 84~168
Coarse 89 8~25 112~234
Extra Coarse 113 16~25 215~243
HCC-220B Fine 178 16~38 186~337 220 43.3 3911×2870×3771
Medium 205 22~51 266~430
Coarse 228 25~64 308~654
Extra Coarse 313 38~64 444~664
HCC-220D Fine 60 5~13 93~215 43.9
Medium 76 6~19 140~289
Coarse 113 10~25 196~346
Extra Coarse 125 13~25 261~346
HCC-315B Fine 236 19~38 392~748 315 86.7 4613×3302×4638
Medium 284 25~51 626~1028
Coarse 314 31~64 813~1308
Extra Coarse 391 38~64 906~1402
HCC-315D Fine 89 5~16 196~420 89.5
Medium 113 10~19 365~523
Coarse 151 13~25 468~617
Extra Coarse 172 16~25 523~673
Processing your request, Please wait....