Can the Black Belt Cappers Make You Money??
We wanted to put together an article to see if this service that we’ve heard about called Black Belt Cappers is legit. To provide some background from their website, the Black Belt Cappers specialize in offering critical information which will provide high returns on your sports wagers. They offer their expertise in the following areas:
NFL Football
NCAA Football
NBA Basketball
NCAA Basketball
MLB Baseball
Now we’re all heard of handicapping services tout how great they are at making money, so we decided to put the Black Belts claim to the test. We searched forums and found 2 of their long-term clients and asked them would they be willing to share their results with us. They were and below is what we gathered based on their starting and current bankrolls.
The info below is based on the Black Belt Cappers recommended play results. It includes their model of 3% risk per recommended unit for their NFL, College Football, NBA, College Basketball, and MLB plays. The returns (in units) are documented on their website:
Beginning Month Balance | Risk Amount | Units Profit / Loss | End Month Balance | |
$5,000.00 | $150.00 | 2 | $5,300.00 | Jan-10 |
$5,300.00 | $159.00 | 6.35 | $6,309.65 | Feb-10 |
$6,309.65 | $189.29 | 1.67 | $6,625.76 | Mar-10 |
$6,625.76 | $198.77 | -4.27 | $5,777.00 | Apr-10 |
$5,777.00 | $173.31 | 5.42 | $6,716.34 | May-10 |
$6,716.34 | $201.49 | 4.43 | $7,608.95 | Jun-10 |
$7,608.95 | $228.27 | 10.27 | $9,953.26 | Jul-10 |
$9,953.26 | $298.60 | 12.24 | $13,608.10 | Aug-10 |
$13,608.10 | $408.24 | 7.68 | $16,743.41 | Sep-10 |
$16,743.41 | $502.30 | 1.88 | $17,687.73 | Oct-10 |
$17,687.73 | $530.63 | -0.85 | $17,236.70 | Nov-10 |
$17,236.70 | $517.10 | 0.62 | $17,557.30 | Dec-10 |
$17,557.30 | $526.72 | 2.5 | $18,874.10 | Jan-11 |
$18,874.10 | $566.22 | 7.69 | $23,228.35 | Feb-11 |
$23,228.35 | $696.85 | 3.02 | $25,332.84 | Mar-11 |
$25,332.84 | $759.99 | 11.2 | $33,844.67 | Apr-11 |
$33,844.67 | $1,015.34 | 0.65 | $34,504.65 | May-11 |
$34,504.65 | $1,035.14 | 4.72 | $39,390.50 | Jun-11 |
$39,390.50 | $1,181.72 | 2.72 | $42,604.78 | Jul-11 |
In the above example, your bankroll’s gross profit is $37,604.78. Now let’s remove the cost of the subscription, which is $400 x 19 months = $7600. This price is based on the current special monthly deal that they’re offering.
Your true profit during this time is +$30,004.78. Now that’s impressive and far higher than other services that I’ve encountered. From a long term perspective, this seems like a great investment. As we were told, your profit grows more as your bankroll gets bigger. However, your cost will remain the same making for a larger profit margin for the client.
One caveat is that past results don’t guarantee future success. However, it usually is a great indicator of how the future will go.
Our study concluded by saying that the Black Belt Cappers are a legit and highly successful handicapping service. Also, based on their
current pricing special, this seems to be a great deal.
More : Best NFL Handicappers, NFL Betting